Industrial PC
Box PC & Fanless PC
Fanless BOX PC with Atom D2700 CPU
BPC-D2700
| Specifications |
| Construction | Temperature / Humidity | |||
| Aluminum extrusion | Operating: -20¡ãC to 65¡ãC, 0%-90% | |||
| System Board | Storage | |||
| Intel Atom D2700 2.13G D2700+NM10 | 1x 2.5¡± SATA HDD or 1x Internal Compact | |||
| Flash Type II slot | ||||
| Memory | Working Voltage | |||
| DDR3 1066 SO-DIMM up to 8GB | +12V Only | |||
| I/O Panel | Cooling | |||
| 1x Phone Jack for Line-Out | Fanless and Internal Heat Pipes | |||
| 1x Phone Jack for MIC-In | Power Supply | |||
| 1x Push button for ATX on/off | Input: 100-240 VAC, 50-60 Hz | |||
| 1x Push button for reset | Output: 60W, +12VDC/5A output | |||
| 1x POWER LED | Dimensions | |||
| 1x HDD LED | 215 x 60 x 115 mm (WxHxD) | |||
| 2x USB2.0 | Weight | |||
| 1x DC JACK for DC12V input | 1400g (HDD 2.5"') | |||
| 1x HDMI 1x VGA output | Mounting | |||
| 2x USB2.0 | Wall mount, VESA mount, Din Rail mount | |||
| 2x RJ-45, GbE port RTL8111E | Certifications | |||
| 6x DB9 male connectors for COMs | SSD16G2G | |||
| 1x RS-232/422/485, voltage selected by BIOS setting) | CC | CE | ROHS | |
| Power Consumption | Date£º | |||
| 25W (without USB and SATA devices) | 2012-02-20 | |||
Export Markets: North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
[previous] Fanless BOX PC with D525 and 2xGlan [Next] Fanless design box PC with Intel Core i7-620 CPU
